Note: This integration is an add-on. For more information, contact your Customer Success Manager (CSM) or email support@cinode.com.
Permissions and Requirements:
Manager, Recruiter, or Partner Manager permission level in Cinode.
Access to the Cinode Business, Recruit, or Partner module.
Why use the Oneflow integration?
Integrating Oneflow with Cinode streamlines your contract management process. Using data directly from Cinode, you can create and manage contracts efficiently.
What Does the Oneflow Integration Do?
With the Oneflow integration, you can:
Seamless Contract Creation: Generate contracts directly from Cinode project data with high accuracy and consistency.
Automated Data Handling: Populate contracts with up-to-date customer details, roles, and pricing from Cinode.
Integrated Signing Process: Manage the entire signing workflow in Oneflow for a smooth and secure experience.
Contracts can be created directly from the overview pages of projects, subcontractors, or candidates in Cinode.
Getting Started with the Integration
1. Log in to Oneflow:
2. Generate and Copy Access Token:
3. Install the Oneflow App in Cinode:
Go to
Administration > Integrations > Apps > Directory > Oneflow
in Cinode.Click Install and then Accept & Install.
4. Add the Access Token in Cinode:
Navigate to the Oneflow app page in Cinode.
Click Settings and paste the access token copied from Oneflow.
Using the integration
Finding and Using Templates in Cinode
Permissions:
Partner Manager, Recruiter, or Manager permission level.
Business, Partner, or Recruit module must be active.
Steps to Create a Oneflow Contract via Cinode:
Go to the overview of a project, subcontractor, or candidate in Cinode.
You can select the contract template you want to use. We do support templates for contract staffing agreements, project outsourcing, candidates/employees, and subcontractors. Access to the contract templates is managed through Oneflow.
Fill in all sections of the contract you have selected. Depending on the type of contract you are creating, different levels of detail will be required in this view. The contract name can be edited manually. Click save.
Use the "Open the agreement in Oneflow" option to finalize your template directly in Oneflow.
Note: Ensure your customer information in Cinode is accurate, as it will populate the Oneflow template automatically.
Setting up Cinode Templates in Oneflow
Refer to Official Documentation:
Follow Oneflow’s guidelines for using data fields in templates.
Select the template group: Cinode Templates. Read more of the Oneflow documentation
Ensure User Permissions:
The Oneflow user creating documents must have the "Create documents from templates" permission.
Convert Existing Templates:
Change the template group to Cinode Templates to enable compatibility.
Create a Oneflow template:
Follow the Oneflow instructions on how to create templates in Oneflow.
Create a Oneflow Template for Single-Use Contracts in Cinode
To streamline your contract workflow using the Cinode-Oneflow integration, you can create a template in Oneflow that simplifies signing single-use contracts.
Prepare a PDF Template
Start by setting up a PDF template in Oneflow. This template will serve as the foundation for your single-use contracts. The template should include:Access Oneflow Templates via Cinode
From Cinode, navigate to the Oneflow extension in a Candidate, Project, or Subcontractor and click the plus button to initiate a new contract.Customize the Contract
Fill in the essential details specific to the contract. This includes information about the counterparty and any necessary variables included in the template. Select the template created in Step 1.Navigate to the Contract
After creating the contract in Cinode, click the link and navigate to the contract in Oneflow.Upload Files
Drag and drop the main contract PDF into the designated field.
Add any additional files as attachments, which will be listed separately within the contract.
Send for Signing
Once the contract is complete, send it for signing directly from Oneflow.Track Created Contracts
Contracts will automatically be visible in Cinode under the associated entity, as well as in Oneflow.
For more details on creating templates in Oneflow, check out Oneflow's guide to creating templates.
Mapping data fields from Cinode
Type of contracts | Data field | Comment |
Candidate | Candidate Birth Year | Year of birth for the candidate |
Candidate | Candidate Currency Code | If you want to add eg, EUR, SEK to the salary |
Candidate | Candidate Description | Candidate description field |
Candidate | Candidate Email |
|
Candidate | Candidate First Name |
|
Candidate | Candidate Last Name |
|
Candidate | Candidate Id |
|
Candidate | Candidate Offered Salary | The offered salary added in Cinode |
Candidate | Candidate Salary Requirement | If you have added info about the required salary to Cubide |
Candidate | Candidate Title | Title set to the candidate |
Projects | Contact Email | Customer contact e-mail. Customer contact added to the project. |
Projects | Contact First Name | Customer contact first name. Customer contact needs to be added to the project. |
Projects | Contact Last Name | Customer contact last name. Customer contact needs to be added to the project. |
Projects | Contact Id | Customer contact id. Customer contact needs to be added to the project. |
Projects | Contact Phone 1 | Customer contact phone. Customer contact needs to be added to the project. |
Projects | Contact Phone 2 | Customer contact phone. Customer contact needs to be added to the project. |
Projects | Contact Title | Customer contact title. Customer contact needs to be added to the project. |
Projects | Customer Corporate Identity Number | The information is added as customer details |
Projects | Customer Description | The information is added as customer details |
Projects | Customer Email | The information is added as customer details |
Projects | Customer Fax | The information is added as customer details |
Projects | Customer Homepage | The information is added as customer details |
Projects | Customer Id | The information is added as customer details |
Projects | Customer Identification | The information is added as customer details |
Projects | Customer Invoice Address City | The information is added as customer addresses |
Projects | Customer Invoice Address Country | The information is added as customer addresses |
Projects | Customer Invoice Address Email | The information is added as customer addresses |
Projects | Customer Invoice Address Street 1 | The information is added as customer addresses |
Projects | Customer Invoice Address Street 2 | The information is added as customer addresses |
Projects | Customer Invoice Address Zip Code | The information is added as customer addresses |
Projects | Customer Name | The information is added as customer details |
Projects | Customer Phone | The information is added as customer details |
Projects | Customer VAT Number | The information is added as customer details |
Projects | Customer Visiting Address City | Customer Street Address added as Customer Address |
Projects | Customer Visiting Address Country | Customer Street Address added as Customer Address |
Projects | Customer Visiting Address Email | Customer Street Address added as Customer Address |
Projects | Customer Visiting Address Street 1 | Customer Street Address added as Customer Address |
Projects | Customer Visiting Address Street 2 | Customer Street Address added as Customer Address |
Projects | Customer Visiting Address Zip CodeEdit | Customer Street Address added as Customer Address |
Projects | Project Contract Value | Project details |
Projects | Project Currency Code | Project details |
Projects | Project Description | Project details |
Projects | Project Estimated close date | Project details |
Projects | Project Estimated close date | Project details |
Projects | Project Id | Project details |
Projects | Project Identifier (customer) | Project details |
Projects | Project Identifier (internal) | Project details |
Projects | Project Title | Project details |
Projects | Role Currency Code | Role details |
Projects | Role Description | Role details |
Projects | Role End Date | Role details |
Projects | Role Extent | Role details |
Projects | Role Extent Type | Role details |
Projects | Role Id | Role details |
Projects | Role Person First Name | Booked consultant´s First name |
Projects | Role Person Last Name | Booked consultant´s Last name |
Projects | Role Rate | Role details |
Projects | Role Start Date | Role details |
Projects | Role State | Booking status of the consultant |
Subcontractor | Role Subcontractor Tariff | Role tariff for the subcontractor on a project |
Subcontractor | Role Subcontractor Tariff Currency Code | Role tariff currency code for the subcontractor on a project |
Projects | Role Title | Role details |
Subcontractor | Subcontractor Company Address City |
|
Subcontractor | Subcontractor Company Address Country |
|
Subcontractor | Subcontractor Company Address Email |
|
Subcontractor | Subcontractor Company Address Street 1 |
|
Subcontractor | Subcontractor Company Address Street 2 |
|
Subcontractor | Subcontractor Company Address Zip Code |
|
Subcontractor | Subcontractor Company Identifier | Subcontractor details |
Subcontractor | Subcontractor Company Name | Subcontractor details |
Subcontractor | Subcontractor Currency Code | Subcontractor details |
Subcontractor | Subcontractor Desired AssignmentEdit | Subcontractor dream assignment |
Subcontractor | Subcontractor Email | Subcontractor details |
Subcontractor | Subcontractor First Name | Subcontractor details |
Subcontractor | Subcontractor Home Address CityEdit |
|
Subcontractor | Subcontractor Home Address Country |
|
Subcontractor | Subcontractor Home Address Country Code |
|
Subcontractor | Subcontractor Home Address Display Name |
|
Subcontractor | Subcontractor Home Address Formatted Address |
|
Subcontractor | Subcontractor Home Address Latitude |
|
Subcontractor | Subcontractor Home Address Longitude |
|
Subcontractor | Subcontractor Home Address Name |
|
Subcontractor | Subcontractor Home Address Phone Number |
|
Subcontractor | Subcontractor Home Address Street |
|
Subcontractor | Subcontractor Home Address Web Site Url |
|
Subcontractor | Subcontractor Home Address Zip Code |
|
Subcontractor | Subcontractor Id | Subcontractor details |
Subcontractor | Subcontractor Internal Identifier | Subcontractor details |
Subcontractor | Subcontractor Last Name | Subcontractor details |
Subcontractor | Subcontractor Phone | Subcontractor details |
Subcontractor | Subcontractor Tariff | Subcontractor details |
Creating a contract for projects in Cinode with several roles
Cinode roles are automatically included as 'products' or in the body text of Oneflow agreements. For projects with multiple roles, you can list the roles in a product table.
Adding a Product Table
When creating a contract for a project in Cinode, start by adding a customer contact to include a participant in the contract:
Navigate to the "Persons" tab in the project interface.
Click + and add a customer contact.
Ensure the contact details are accurate for use in the contract.
Add a product table by clicking the yellow + and selecting "Product Table."
Click the small cogwheel and choose Edit Columns.
Ensure the following fields are the only ones included:
Name
Description
Price 1 (hourly rate)
Price 2 (fixed rate)
5. Change the product headings by double-clicking on them:
Price 1 is the same as Hourly rate
Price 2 is the same as Fixed price
Change the Product to {Role name}
Data Field Mapping in the Description field
All the role information is added in the Description field. Map against the Cinode data fields:
Once the mapping is complete, your contract should look similar to the example provided in the documentation.